Recognized as one of America's top physicians in Preventive Medicine by the Consumers' Research Council of America, Dr. David Katz is one of the nation's foremost authorities on nutrition, weight control and the prevention of chronic disease. He provides expert guidance for lifelong weight control, health and contentment with food.
This information is of interest to those wishing to attend a talk, speech or lecture by Dr. Katz, looking for materials related to a recent speech, or seeking to book Dr. Katz for a speaking engagement.
- Contact the Harry Walker agency to secure Dr. Katz' speaking services.
- Download a transcript of Dr. Katz' "famous poem" that he recites after many of his speeches: Back to our Nutritional Future, or... Polar Bears in the Sahara [7-page PDF]
- View Dr. Katz' Slides/PowerPoint presentations.
Schedule of Events
These events are subject to change. Please contact us for details and confirmation.
| Date | Event | Location | Title |
| January 16, 2008 | Vermon Education Health Initiative | Burlington, VT | Obesity Be Dammned: What Will It Take To Turn the Tide |
| January 17, 2008 | 15th Annual VEHI PATH Coordinators Conference | Quechee, VT | Obesity Be Dammned: What Will It Take To Turn the Tide |
| February 8, 2008 | Shape Up Rhode Island Health Care & Health Plans Workshop | Providence, RI | |
| February 17, 2008 | Institute for Integrative Medicine | New York, NY | Speaking on Healthy Eating |
| February 20, 2008 | MD Anderson Cancer Center | Houston, TX | Drowning in Calories: What It Will Take to Turn the Tide |
| February 21, 2008 | MD Anderson Cancer Center | Houston, TX | Evidence-Based Holistic Care: Of Tribulations and Trials |
| February 23, 2008 | ACPM | Austin, TX | Healthy Heart Texas |
| February 27, 2008 | Topco Annual Board Meeting | Dana Point, CA | Health Crisis in America |
| March 13, 2008 | IDFA's Smart Marketing Conference | New Orleans, LA | What's Your Score? |
| March 25, 2008 | Pediatric Nursing Symposium | Danbury, CT | Into the Mouths of Babes: Food and the Fate of Children |
| March 27, 2008 | St. Francis Grand Rounds | Hartford, CT | Evidence Based Medicine, Oxymoron, or a Bridge Over Troubled Water? |
| March 28, 2008 | Massachusetts Dietetic Association | Sturbridge, MA | A Food Supplyfor Dummies! The Overall Nutritional Quality Index |
| April 2, 2008 | 1st Yale Integrative Medicine Symposium | New Haven, CT | Evidence-Based Medicine and CAM? How Opposite Attract |
| April 3, 2008 | Shape Up RI | Warwick, RI | Helping Patients Unfatten: Of Levers & Levees, Skillpower & Sandbags |
| April 12-19, 2008 | Cruise with John Testa Show | Out of Miami, FL | |
| May 2, 2008 | Gabby Radio Show - WYBC-AM 1340 | Radio 11:00 - 11:30am EST | |
| May 3, 2008 | DC Dietetic Association | Washington, DC | The Overall Nutritional Quality Index (ONQI): Enabling the "Average Shopper" to Choose Nutritious Foods With the Ease and Stealth of Nutrition Experts |
| May 14, 2008 | Stepping Stones Museum | Norwalk, CT | Into the Mouths of Babes: Food, & the Fate of Children |
| May 22, 2008 | St. Lukes Grand Rounds | Milwaukee, WI | Nutrition, Weight Control, and Prevention of Chronic Disease |
| June 13, 2008 | Canadian Dietetics Association | Winnipeg, Canada | Breaking New Ground in Cardiovascular Disease Prevention: Using an Integrative Medicine Model to Facilitate Risk Reduction |
| June 17-18, 2008 | Healthy Foods International Convention | Dallas, TX | Diet, Health, & Archimedes' Lever: Better Nutrition, One Well Informed Choice at a Time |
| June 30 - July 6, 2008 | Aspen Ideas Festivel | Aspen, CO | Food, Fuel and Famine |
| August 5-7, 2008 | Scientific Advisory Council - (SAC) meeting for the California Walnut Commission | North Lake Tahoe, NV | Effects of Walnut Consumption on Endothelial Function in Type 2 Diabetes: A Randomized, Controlled, Cross-Over Trial" |
| September 5, 2008 | MD Anderson Cancer Center | Houston, TX | Loving Food That Loves You Back |
| September 19, 2008 | 6th Annual Yale Pediatric Update | New Haven, CT | |
| September 23, 2008 | Wellness Council of Iowa | Des Moines, IA | "The Obesity Trend" and, "How it effects Worksite Environments" |
| October 3, 2008 | Yale - Anlyan Center | New Haven, CT | Weighing In: Psychiatry, Eating Disorders and the Obesity Crisis |
| October 4, 2008 | The Obesity Society’s 2008 Annual Scientific Meeting | Phoenix, AZ | The Overall Nutritional Quality Index (ONQI) |
| October 22-23, 2008 | Centre for Science in the Public Interest (CSPI) | Ottawa, Canada | The Overall Nutritional Quality Index (ONQI) |
| October 24, 2008 | Juice Plus Conference | Memphis, TN | The Overall Nutritional Quality Index (ONQI) |
| November 20-21, 2008 | 3rd Annual Obesity Congress | Washington, DC | Obesity be...Dammed! What it will take to turn the tide |
| December 4-5, 2008 | Iowa Dietetic Assocation | Des Moines, IA | The Overall Nutritional Quality Index (ONQI) |
| December 15, 2008 | NECON Conference | Marlboro, MA |
Slides
To download a slide presentation, right-click on the title and "Save Target As..." These slide presentations require PowerPoint to view them. You can download PowerPoint Viewer free from Microsoft.com.
If you would be interested in full access to Dr. Katz' speaking slides for a fee, please contact us.
| Date | Event | Location | Title | Size |
| May 11, 2007 | Monterey Bay Regional Heart Symposium | Monterey, CA | The Cardiovascular Implications of Epidemic Obesity: reading the writing on the wall | 33MB |
| May 2, 2007 | Wellmont Health System/REACH | Kingsport, TN | The Rational Unfattening of America's Families: can we get there from here? | 38MB |
| April 28, 2007 | NAJA Annual Meeting | Memphis, TN | Into the Mouths of Babes...of danger, & opportunity | 38MB |
| April 25, 2007 | Dorothy Epstein Lecture | Hunter College, NY | Obesity... be DAMMED! What it will take to turn the tide | 52MB |
| April 17, 2007 | Cooperative Extension Services | Little Rock, AK | The Rational Unfattening of Americas Families: can we get there from here? | 52MB |
| April 9, 2007 | Loyola University Medical Center | Chicago, IL | Obesity... be DAMMED! What it will take to turn the tide | 52MB |
| March 18, 2007 | Action on Obesity Summit, Mayo Clinic | Rochester, MN | Obesity... be DAMMED! What it will take to turn the tide | 38MB |
| Feb. 25, 2007 | Loving Food That Loves You Back! | 92nd Street Y | Loving Food... That Loves You Back! | 20MB |
| Feb. 12, 2007 | Claridge Food Group Conference | Aventura, FL | Obesity... be DAMMED! What it will take to turn the tide | 53MB |
| Feb. 9, 2007 | Community Hospital of the Monterey Peninsula | Monterey, CA | Obesity... be DAMMED! What it will take to turn the tide | 57MB |
| Jan. 26, 2007 | Stepping Stone Spa & Wellness Center | Lyndon, VT | Health & Weight Control: How to Get There From Here | 4.4MB |
| Oct. 28, 2006 | Youth Leadership & Advocacy Summit | Battle Creek, MI | Obesity... be DAMMED! What it will take to turn the tide | 57MB |
| Oct. 18, 2006 | Diabetes Symposium & Workshop 2006 | Charleston, WV | Diabesity... be DAMMED! Stacking Sand Bags to Turn the Tide | 57MB |
| Oct. 14, 2006 | Holistic World Expo | Toronto, ON | Obesity... be DAMMED! How a Holistic Approach Can Turn the Tide | 57MB |
| Oct. 7, 2006 | O, The Oprah Magazine | Boston, MA | Obesity... be DAMMED! What it will take to turn the tide | 39.6MB |
| Oct. 6, 2006 | The American College of Preventive Medicine (ACPM) | U.S. Capitol, Washington, D.C. | Obesity... be DAMMED! What it will take to turn the tide | 40.9MB |
| Sept. 22, 2006 | Medical Grand Rounds | Dartmouth-Hitchcock Medical Center Hanover, NH |
Obesity... be DAMMED! What it will take to turn the tide | 30.7MB |
| Sept. 21, 2006 | Cheshire Medical Center Dartmouth-Hitchcock Keene |
Keene, NH | Obesity... be DAMMED! What it will take to turn the tide | 56.9MB |
| Sept. 21, 2006 | Helmut Schumann Lecture | Dartmouth-Hitchcock Medical Center Hanover, NH |
The Rational Unfattening of America: Can we get there from here? | 56.9MB |
| Aug. 23, 2006 | Confidant Disease Management Meeting | Raleigh-Durham, NC | Helping Patients Help Themselves: From sand bags to cell phones | 12.4MB |
| June 15, 2006 | Healthy Mississippi Summit | Jackson, MS | The Rational Unfattening of Mississippi: of Power, Responsibility, & Sandbags | 44.5MB |
| June 6, 2006 | ACE (All Candy Expo) | Chicago, IL | Dark Side | 2.0MB |
| June 5, 2006 | The NECON Initiative as a Case Study in Collaborative Obesity Control | Bethesda, MD | Flood* Control... it takes a village. (*whatever the inundation) | 4.0MB |
| June 3, 2006 | Yale Alumni Reunion - "A Morning at Yale" | New Haven, CT | Feeding Homo Sapiens - Yale | 58.3MB |
| May 5, 2006 | Lane Coalition for Healthy Active Youth | Eugene, OR | The Basic Care & Feeding of Homo sapiens: a primer for clinicians on preaching, practice, and persuasion | 38.8MB |
| May 5, 2006 | Lane Coalition for Healthy Active Youth - Community | Eugene, OR | The Rational Unfattening of America’s Families: can we get there from here? | 54.7MB |
| May 4, 2006 | ACAM (American College for Advancement in Medicine) | Dallas, TX | The Promise & Pitfalls of Intravenous Micronutrient Therapy: From Practice to Theory, & Back Again | 153KB |
| May 1, 2006 | Florida School Health Association | Orlando, FL | The Basic Care & Feeding of Young Minds, & Bodies: of schools, storms, & sandbags | 54.9MB |
| April 25, 2006 | Florida School Wellness Policy Symposium | Tallahassee, FL | The Basic Care & Feeding of Young Minds, & Bodies: of schools, storms, & sandbags | 62.4MB |
| April 6, 2006 | Dutchess County Department of Health - Public Health Partnership Award Luncheon | Hyde Park, NY | The Rational Unfattening of America’s Families: can we get there from here? | 60.2MB |
| March 23, 2006 | 2006 Art & Science of Health Promotion Conference | Las Vegas, NV | Impediment Profiling for Smoking Cessation: Breaking Down Barriers to Behavioral Goals | 261KB |
| March 20, 2006 | 2006 Art & Science of Health Promotion Conference | Las Vegas, NV | Optimizing Obesity Prevention Strategies (OOPS): School & Worksite Interventions... & Beyond | 39.4MB |
| March 11, 2006 | 2006 Indiana Early Childhood Conference | Indianapolis, IN | The Basic (Care &) Feeding of Homo Sapiens: Are We TRULY Clueless? | 69.0MB |
| March 10, 2006 | 2006 Indiana Early Childhood Conference | Indianapolis, IN | Into the Mouths of (our) Babes: What's Cookin'? | 28.0MB |
| Feb. 25, 2006 | National Governors Association Conference | Washington, D.C. | Rising Tides of Dietary Tribulation: How Are the Levees? | 28.9MB |
- Food... for Thought - & HEALTH! - The Nutrition Detectives Program® [54MB PowerPoint file]
A Katz & Katz Production - Tailored Interventions for Smoking Cessation: Experience in the Worksite [491KB PowerPoint file]
Meghan O'Connell, MPH
Yale-Griffin Prevention Research Center
Slide presentations are copyrighted by and must be attributed to:
David L. Katz, MD, MPH, FACPM, FACP
Director, Prevention Research Center
Yale University School of Medicine
Medical Correspondent, ABC News



